Last updated: March 8, 2026 — Reference tool version 3.1
The following titration schedules reflect FDA-approved labeling for branded medications. Your healthcare provider may customize your schedule based on tolerability and treatment response.
The standard semaglutide titration for weight management (Wegovy) follows a 16-week escalation to the maintenance dose of 2.4 mg weekly [1]. For diabetes management (Ozempic), the maximum approved dose is 2.0 mg weekly.
| Phase | Weeks | Weekly Dose | Pen Strength | Notes |
|---|---|---|---|---|
| Titration 1 | 1–4 | 0.25 mg | 0.25 mg pen | Starting dose; expect mild appetite suppression |
| Titration 2 | 5–8 | 0.5 mg | 0.5 mg pen | First increase; GI side effects may recur briefly |
| Titration 3 | 9–12 | 1.0 mg | 1.0 mg pen | Notable appetite reduction for most patients |
| Titration 4 | 13–16 | 1.7 mg | 1.7 mg pen | Significant weight loss often begins here |
| Maintenance | 17+ | 2.4 mg | 2.4 mg pen | Target maintenance dose for weight management |
Tirzepatide uses a more gradual titration with additional dose steps. The maintenance dose range is 5–15 mg, with your prescriber determining the optimal dose based on response and tolerability [2].
| Phase | Weeks | Weekly Dose | Pen Strength | Notes |
|---|---|---|---|---|
| Titration 1 | 1–4 | 2.5 mg | 2.5 mg pen | Starting dose; not a therapeutic dose |
| Titration 2 | 5–8 | 5.0 mg | 5.0 mg pen | First therapeutic dose; some patients may maintain here |
| Titration 3 | 9–12 | 7.5 mg | 7.5 mg pen | Intermediate step; assess tolerability |
| Titration 4 | 13–16 | 10.0 mg | 10.0 mg pen | Many patients find optimal response here |
| Titration 5 | 17–20 | 12.5 mg | 12.5 mg pen | Higher dose if more weight loss needed |
| Maximum | 21+ | 15.0 mg | 15.0 mg pen | Maximum approved dose |
Select your medication and current dose to view your recommended titration schedule and projected timeline.
If you are using compounded lyophilized (freeze-dried) peptides, use this calculator to determine the correct injection volume for your desired dose. Reconstitution involves adding bacteriostatic water (BAC water) to the vial of lyophilized powder [3].
If you know the concentration of your compounded solution, enter it directly to find the injection volume.
The table below provides common compounded peptide vial sizes and the resulting concentrations when reconstituted with various volumes of bacteriostatic water.
| Vial Size | BAC Water: 1 mL | BAC Water: 2 mL | BAC Water: 3 mL | BAC Water: 5 mL |
|---|---|---|---|---|
| 2 mg | 2.0 mg/mL | 1.0 mg/mL | 0.67 mg/mL | 0.4 mg/mL |
| 3 mg | 3.0 mg/mL | 1.5 mg/mL | 1.0 mg/mL | 0.6 mg/mL |
| 5 mg | 5.0 mg/mL | 2.5 mg/mL | 1.67 mg/mL | 1.0 mg/mL |
| 10 mg | 10.0 mg/mL | 5.0 mg/mL | 3.33 mg/mL | 2.0 mg/mL |
| 15 mg | 15.0 mg/mL | 7.5 mg/mL | 5.0 mg/mL | 3.0 mg/mL |
When using insulin syringes (marked in units), use the following conversion: 100 units = 1 mL. So if you need to inject 0.10 mL, draw to the 10-unit mark on a standard U-100 insulin syringe [4].
| Volume (mL) | Insulin Syringe Units |
|---|---|
| 0.02 mL | 2 units |
| 0.05 mL | 5 units |
| 0.10 mL | 10 units |
| 0.20 mL | 20 units |
| 0.25 mL | 25 units |
| 0.50 mL | 50 units |
| 1.00 mL | 100 units |