I've been tracking vendor data for the past year. Here's my Spring 2026 vendor comparison matrix based on my own orders, independent test results, and verified community reports. All prices for semaglutide 10mg lyophilized vials.
| Vendor | Price | Avg Purity | Ship Time | COA Provided | Lab Used |
|---|---|---|---|---|---|
| CompoundPharm | $249 | 98.6% | 2-4 days | Yes (in-house) | Janoshik verified |
| PeptideLabs USA | $199 | 97.4% | 3-5 days | Yes (Finnrick) | Finnrick COA included |
| ResearchChem Direct | $219 | 97.9% | 2-3 days | Yes (in-house) | Janoshik verified |
| SynthPure | $279 | 99.1% | 1-2 days | Yes (Janoshik) | Janoshik COA included |
| BudgetPeptides | $139 | 94.2% | 5-7 days | No | Unverified |
| AmeriPharma Compound | $289 | 98.8% | 2-3 days | Yes (in-house + Janoshik) | Dual verification |
Notes: Purity averages based on minimum 3 independent test results per vendor. Ship times are to continental US.