Jun 4, 2024 at 7:11 PM#1
I've been tracking every QSC order meticulously and wanted to share my shipping data. 12 orders total — 5 from China direct, 7 from US warehouse. All shipped to Midwest US (Illinois).
CHINA DIRECT ORDERS:
| # | Date | Items | Ship Time | Total Days |
|---|------|-------|-----------|------------|
| 1 | Jun 2025 | 4x tirz | ePacket | 16 days |
| 2 | Aug 2025 | 6x tirz | ePacket | 22 days |
| 3 | Sep 2025 | 3x sema | Yanwen | 19 days |
| 4 | Oct 2025 | 8x tirz | ePacket | 14 days ⭐ |
| 5 | Nov 2025 | 5x tirz + 2x sema | ePacket | 25 days 😬 |
Average China direct: 19.2 days
US WAREHOUSE ORDERS:
| # | Date | Items | Carrier | Total Days |
|---|------|-------|---------|------------|
| 6 | Dec 2025 | 5x tirz | USPS Priority | 4 days |
| 7 | Dec 2025 | 3x sema | USPS Priority | 3 days |
| 8 | Jan 2026 | 8x tirz | USPS Priority | 5 days |
| 9 | Jan 2026 | 4x tirz | USPS Priority | 3 days |
| 10 | Feb 2026 | 6x tirz | USPS Priority | 4 days |
| 11 | Feb 2026 | 4x sema | USPS Priority | 6 days |
| 12 | Mar 2026 | 5x tirz | USPS Priority | 3 days |
Average US warehouse: 4.0 days
Price difference: China tirz 30mg = ~$27/vial. US warehouse tirz 30mg = ~$36-38/vial. So you're paying roughly $10/vial premium for domestic shipping.
My verdict: US warehouse every time now. The price premium is worth it for the speed, tracking reliability, and no customs anxiety. The only scenario I'd go China is for a massive bulk order where the savings add up significantly. 📦✈️
8 20DebRD_ATL, KristenIndy, MarkLI_maint and 5 others
Reply Quote Save Share Report