I've put together a comprehensive comparison table of every significant obesity/metabolic drug in the pipeline. Sharing here for reference. Corrections welcome — this field moves fast.
Late-Stage Pipeline (Phase 3)
| Drug | Company | Mechanism | Route | Max WL | Phase | Key Trial |
|---|---|---|---|---|---|---|
| Retatrutide | Eli Lilly | GLP-1/GIP/GCG triple agonist | SC weekly | ~24% | Phase 3 | TRIUMPH |
| Orforglipron | Eli Lilly | Non-peptide GLP-1 RA | Oral daily | ~15% | Phase 3 | ATTAIN |
| CagriSema | Novo Nordisk | Amylin + GLP-1 | SC weekly | ~23% | Phase 3 | REDEFINE |
| Survodutide | Boehringer Ingelheim | GLP-1/GCG dual agonist | SC weekly | ~19% | Phase 3 | SYNCHRONIZE |
| Oral sema 50mg | Novo Nordisk | GLP-1 RA (peptide) | Oral daily | ~15% | Phase 3 | OASIS |
Mid-Stage Pipeline (Phase 2)
| Drug | Company | Mechanism | Route | Notes |
|---|---|---|---|---|
| Amycretin | Novo Nordisk | GLP-1/Amylin co-agonist | SC / Oral | Single molecule dual activity; early data very promising |
| Danuglipron | Pfizer | Non-peptide GLP-1 RA | Oral BID | BID dosing a challenge; Phase 2 data mixed |
| Pemvidutide | Altimmune | GLP-1/GCG dual agonist | SC weekly | MASH focus; MOMENTUM trial |
| Bimagrumab | Versanis/Lilly | ActRII antibody (muscle) | SC monthly | Lean mass preservation; combo potential |
| Maritide (AMG 133) | Amgen | GIP antagonist + GLP-1 agonist | SC monthly | Unique anti-GIP approach; strong early data |
Early-Stage / Preclinical
| Drug | Company | Mechanism | Notes |
|---|---|---|---|
| GLP-1/GIP/GCG/Amylin quad agonist | Multiple | Quad receptor agonism | Preclinical; theoretical maximum efficacy |
| Leptin sensitizers | Multiple | Restore leptin signaling | Address weight regain / set point |
| GDF15 agonists | Multiple | Brainstem appetite suppression | Non-incretin approach; emesis risk |
Last updated: March 2026. Data sourced from ClinicalTrials.gov, company press releases, and published trial results.