My brother told me at Christmas that semaglutide "is just a vanity drug" and that I'm "taking the lazy approach." So I pulled up my labs. This is what I showed him.
| Marker | Before (Jan 2025) | After (Feb 2026) | Verdict |
|---|---|---|---|
| Weight | 298 lbs | 231 lbs | -67 lbs |
| A1C | 8.4% | 5.7% | Diabetic → Normal |
| Fasting Glucose | 176 mg/dL | 98 mg/dL | High → Normal |
| Total Cholesterol | 252 mg/dL | 188 mg/dL | High → Normal |
| LDL | 168 mg/dL | 108 mg/dL | High → Near optimal |
| HDL | 32 mg/dL | 48 mg/dL | Low → Normal |
| Triglycerides | 276 mg/dL | 132 mg/dL | High → Normal |
| Blood Pressure | 152/96 | 124/80 | Stage 2 HTN → Normal |
| hsCRP | 7.2 mg/L | 1.4 mg/L | High risk → Average |
| ALT | 62 U/L | 28 U/L | Elevated → Normal |
| Medications | Metformin, glipizide, lisinopril, atorvastatin 20mg | Atorvastatin 10mg only | 4 meds → 1 med |
He got quiet. Then he said "I didn't know all that was wrong." And that's the point — from the outside, obesity looks cosmetic. But inside, everything was breaking down. Every single metabolic marker was abnormal and now every single one is normal or near-normal.
"Vanity drug." Sure. If vanity means wanting to meet my grandchildren someday.
M/49, 6'0".