Oct 14, 2025 at 11:51 PM#1
I was diagnosed with MASLD (formerly NAFLD) in 2022 via ultrasound and elevated liver enzymes. Biopsy confirmed MASH (formerly NASH) with F2 fibrosis. My hepatologist started me on tirzepatide specifically for the liver benefits, alongside vitamin E 800 IU.
Here are my liver labs over time. I'm genuinely emotional looking at these numbers.
| Marker | Baseline (Jan 2025) | Month 3 | Month 6 | Month 8 (Now) | Ref Range |
|--------|-------------------|---------|---------|---------------|-----------|
| ALT | 94 U/L | 58 U/L | 34 U/L | 22 U/L | 7-56 |
| AST | 72 U/L | 48 U/L | 30 U/L | 19 U/L | 10-40 |
| GGT | 118 U/L | 74 U/L | 42 U/L | 28 U/L | 9-48 |
| Albumin | 3.8 g/dL | 3.9 g/dL | 4.1 g/dL | 4.3 g/dL | 3.5-5.0 |
| Platelets | 158 K/µL | 172 K/µL | 189 K/µL | 198 K/µL | 150-400 |
| FIB-4 Score | 2.14 | 1.62 | 1.08 | 0.78 | <1.3 low risk |
The FIB-4 score going from 2.14 (indeterminate/high) to 0.78 (low risk) is the headline. My hepatologist said I may have reversed from F2 to F1 or even F0 fibrosis. Follow-up FibroScan scheduled for December.
46 lbs down, liver is healing. I'm crying writing this. 😭
13 10james_edin, FranDenver, Dr.BariatricHTX and 10 others
Reply Quote Save Share Report