Jul 2, 2025 at 12:03 AM#1
Just received my 10th order from QSC. Started in May 2025, so that's 10 orders in about 10 months. Figured a comprehensive retrospective might be useful for the community, especially newer buyers trying to assess vendor reliability.
Complete Order History:
| # | Date | Items | Source | Ship Days | Cost |
|---|------|-------|--------|-----------|------|
| 1 | May 2025 | 4x tirz 30mg | China | 19 | $128 |
| 2 | Jun 2025 | 6x tirz 30mg | China | 16 | $178 |
| 3 | Aug 2025 | 8x tirz 30mg | China | 21 | $232 |
| 4 | Sep 2025 | 5x sema 10mg | US WH | 3 | $155 |
| 5 | Oct 2025 | 10x tirz 30mg | US WH | 4 | $365 |
| 6 | Nov 2025 | 10x tirz + 5x sema | US WH | 3 | $505 |
| 7 | Dec 2025 | 8x tirz 30mg | US WH | 5 | $296 |
| 8 | Jan 2026 | 10x tirz 30mg | US WH | 3 | $370 |
| 9 | Feb 2026 | 10x tirz + 5x BPC | US WH | 4 | $428 |
| 10 | Mar 2026 | 10x tirz 30mg | US WH | 3 | $400 |
Total spent: ~$3,057
Total vials received: 91 vials
Average shipping time: 8.1 days (blended), 3.6 days (US warehouse only)
Issues: 1 (short shipment on Order 6, resolved with replacement)
You can see my progression: started with China direct, switched to US warehouse after Order 3, and never looked back. The 3-4 day US delivery times are just too good. Yes, I pay a premium — but the convenience and peace of mind are worth it.
Janoshik Testing Summary (5 batches tested):
| Order | Product | Purity |
|-------|---------|--------|
| 1 | Tirz 30mg | 97.9% |
| 3 | Tirz 30mg | 98.2% |
| 5 | Tirz 30mg | 98.6% |
| 7 | Tirz 30mg | 98.4% |
| 10 | Tirz 30mg | 98.8% |
Consistent 97.9-98.8% range with a slight upward trend. No batch below 97.5%. That's the kind of consistency you want from a vendor.
38 0adam_van, Dr.SurgeonPGH, rachel_ABQ and 35 others
Reply Quote Save Share Report