I hit a wall at month 4 on semaglutide 1.7mg and I almost gave up. From weeks 14-19 my weight literally did not budge — bounced between 219 and 222 for over a month. I was so frustrated I considered stopping entirely.
Here's my full weight log showing the plateau and the breakthrough:
| Week | Weight (lbs) | Weekly Change | Notes |
|---|---|---|---|
| 1 | 254 | — | Starting |
| 4 | 246 | -2.7/wk avg | |
| 8 | 237 | -2.3/wk avg | Moved to 0.5mg |
| 12 | 228 | -2.3/wk avg | Moved to 1.0mg |
| 14 | 222 | -3.0/wk avg | Moved to 1.7mg |
| 15 | 221 | -1.0 | |
| 16 | 222 | +1.0 | PLATEAU STARTS |
| 17 | 220 | -2.0 | |
| 18 | 221 | +1.0 | |
| 19 | 219 | -2.0 | Made changes (see below) |
| 20 | 216 | -3.0 | |
| 22 | 211 | -2.5/wk avg | |
| 24 | 205 | -3.0/wk avg | Moved to 2.4mg |
What I changed at week 19:
- Started actually tracking food again. I had gotten complacent because the appetite suppression was so effective early on. Turns out I had unconsciously increased portion sizes as my body adapted.
- Added 30 min walks after dinner. Nothing intense, just movement.
- Increased protein from ~90g to 140g/day. Replaced some of the carbs I was eating with lean protein sources.
- Fixed my sleep. I was averaging 5.5 hours. Got it to 7+.
The weight started moving within a week. F/41, 5'5".