I promised I'd come back and share my labs after 6 months, so here we go. For context: 45M, started at 267lbs, now 224lbs (43lbs lost). T2D diagnosed 2022, also had NAFLD and hypertension. Currently on sema 1.7mg.
| Marker | Baseline (Sept 2025) | 6 Months (Mar 2026) | Reference Range | Change |
|---|---|---|---|---|
| A1C | 7.8% | 5.6% | <5.7% | ↓ 2.2 pts |
| Fasting Glucose | 168 mg/dL | 94 mg/dL | 70-100 | ↓ 44% |
| Fasting Insulin | 28.4 μIU/mL | 11.2 μIU/mL | 2.6-24.9 | ↓ 61% |
| Total Cholesterol | 242 mg/dL | 189 mg/dL | <200 | ↓ 22% |
| LDL | 158 mg/dL | 112 mg/dL | <100 optimal | ↓ 29% |
| HDL | 38 mg/dL | 52 mg/dL | >40 | ↑ 37% |
| Triglycerides | 312 mg/dL | 138 mg/dL | <150 | ↓ 56% |
| ALT | 62 U/L | 28 U/L | 7-56 | ↓ 55% |
| AST | 48 U/L | 24 U/L | 10-40 | ↓ 50% |
| CRP (hs) | 6.8 mg/L | 1.4 mg/L | <3.0 | ↓ 79% |
| Blood Pressure | 148/92 | 128/82 | <130/80 | ↓ improved |
| Creatinine | 1.1 mg/dL | 1.0 mg/dL | 0.7-1.3 | → stable |
My doctor was genuinely emotional at this appointment lol. He said in 20 years of practice he's never seen metabolic markers improve this dramatically in 6 months without bariatric surgery.
The NAFLD is essentially resolved based on my liver enzymes and a follow-up ultrasound. He's talking about taking me off my blood pressure medication at our next visit.
I'm still on metformin but we're discussing tapering that too since my A1C is now in the non-diabetic range. Lifestyle changes alongside the medication: walking 30-45 min daily, high protein diet (~130g/day), no alcohol.