I hit the milestone yesterday and I promised myself when I started that I would post the full data dump for anyone who wants realistic numbers. SW: 312 lbs, CW: 211 lbs, 5'10" M/38.
Monthly weigh-ins:
| Month | Weight (lbs) | Monthly Loss | Dose |
|---|---|---|---|
| Baseline | 312 | — | 0.25 mg |
| 1 | 301 | -11 | 0.25 mg |
| 2 | 293 | -8 | 0.5 mg |
| 3 | 284 | -9 | 0.5 mg |
| 4 | 278 | -6 | 1.0 mg |
| 5 | 271 | -7 | 1.0 mg |
| 6 | 264 | -7 | 1.7 mg |
| 7 | 257 | -7 | 1.7 mg |
| 8 | 252 | -5 | 2.4 mg |
| 9 | 245 | -7 | 2.4 mg |
| 10 | 239 | -6 | 2.4 mg |
| 11 | 232 | -7 | 2.4 mg |
| 12 | 224 | -8 | 2.4 mg |
| 13 | 217 | -7 | 2.4 mg |
| 14 | 211 | -6 | 2.4 mg |
DEXA Comparisons:
| Metric | Baseline | 7 Months | 14 Months |
|---|---|---|---|
| Body Fat % | 41.2% | 33.8% | 24.6% |
| Fat Mass (lbs) | 128.5 | 86.9 | 51.9 |
| Lean Mass (lbs) | 183.5 | 170.1 | 159.1 |
| Bone Mineral (lbs) | 7.2 | 7.1 | 7.0 |
| Visceral Fat (in²) | 187 | 112 | 54 |
Yes, I lost lean mass. About 24 lbs of it. But I also wasn't doing any structured resistance training for the first 7 months, which was a mistake. Once I started lifting at month 8, the lean mass loss slowed considerably — lost only ~11 lbs of lean over the last 7 months vs. ~13 lbs in the first 7 despite losing roughly the same total weight.
Happy to answer any questions. This community helped me enormously when I was starting out.