One year ago, I met all 5 diagnostic criteria for metabolic syndrome. Today, I meet zero. This post is a detailed accounting of that reversal on tirzepatide.
Background: 49M, sedentary IT professional, family history of T2DM and premature CAD (father had MI at 52).
Metabolic Syndrome Criteria (NCEP ATP III):
| Criterion | Threshold | Baseline (Jan 2024) | 12 Months (Jan 2025) | Status |
|---|---|---|---|---|
| Waist Circumference | ≥40 in (M) | 46 inches | 36 inches | Resolved |
| Triglycerides | ≥150 mg/dL | 278 mg/dL | 118 mg/dL | Resolved |
| HDL Cholesterol | <40 mg/dL (M) | 32 mg/dL | 52 mg/dL | Resolved |
| Blood Pressure | ≥130/85 mmHg | 144/92 mmHg | 122/78 mmHg | Resolved |
| Fasting Glucose | ≥100 mg/dL | 126 mg/dL | 88 mg/dL | Resolved |
Additional labs for context:
| Marker | Baseline | 12 Months |
|---|---|---|
| A1C (%) | 6.4 | 5.1 |
| Fasting Insulin (µIU/mL) | 28.4 | 8.2 |
| HOMA-IR | 8.8 | 1.8 |
| hsCRP (mg/L) | 6.2 | 0.9 |
| ALT (U/L) | 58 | 22 |
| Weight (lbs) | 274 | 204 |
| BMI | 38.2 | 28.4 |
I'm currently on tirzepatide 12.5 mg weekly. The weight loss was 70 lbs (25.5%). I also started walking 30-45 minutes daily around month 3. No other medications — my doctor held off on starting metformin and a statin to see what tirzepatide alone would accomplish.
This medication gave me my life back.