Got my updated lipid panel back and I'm legitimately shocked. I've been on tirzepatide 10mg for 7 months. No changes to diet other than eating less (because appetite is demolished). Here are my full numbers:
| Lipid Marker | Pre-Tirzepatide | 7 Months | Change |
|---|---|---|---|
| Total Cholesterol (mg/dL) | 248 | 186 | -62 |
| LDL-C (mg/dL) | 142 | 108 | -34 |
| HDL-C (mg/dL) | 34 | 48 | +14 |
| Triglycerides (mg/dL) | 358 | 152 | -206 |
| VLDL (mg/dL) | 72 | 30 | -42 |
| Non-HDL-C (mg/dL) | 214 | 138 | -76 |
| TC/HDL Ratio | 7.3 | 3.9 | -3.4 |
I was previously told I'd need a fibrate or high-dose statin to get my triglycerides under control. My PCP was borderline speechless. He said the non-HDL and TC/HDL ratio improvements are especially meaningful for risk assessment.
Has anyone else seen this kind of triglyceride response? Is this typical or am I an outlier?